| Display title | Jean Perrin |
|---|
| Default sort key | Jean Perrin |
|---|
| Page length (in bytes) | 15,059 |
|---|
| Namespace ID | 0 |
|---|
| Page ID | 76635065 |
|---|
| Page content language | en - English |
|---|
| Page content model | wikitext |
|---|
| Indexing by robots | Allowed |
|---|
| Number of page watchers | Fewer than 30 watchers |
|---|
| Number of redirects to this page | 0 |
|---|
| Counted as a content page | Yes |
|---|
| Moleculedata item ID | M292923 |
|---|
| Local description | French physicist who measured Avogadro's constant by several methods (1870-1942) |
|---|
| Page image |  |
|---|
| Edit | Allow only administrators (no expiry set) |
|---|
| Move | Allow only administrators (no expiry set) |
|---|
| Page creator | Debye Length Enjoyer (talk | contribs) |
|---|
| Date of page creation | 10:39, 25 October 2026 |
|---|
| Latest editor | Debye Length Enjoyer (talk | contribs) |
|---|
| Date of latest edit | 10:39, 25 October 2026 |
|---|
| Total number of edits | 1 |
|---|
| Recent number of edits (within past 30 days) | 1 |
|---|
| Recent number of distinct authors | 1 |
|---|
| Transcluded templates (11) | Templates used on this page: |
|---|